Standings 16/18u North
Softball (Fastpitch)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPIRE ATHLETICS GOLD | 8 | 6 | 0 | 2 | 75.0 | 64 | 18 | 46 | 0 | 14.0 | 0.0 | 14.0 |
| LI Panthers (2027) | 7 | 4 | 2 | 1 | 57.14 | 40 | 34 | 6 | 0 | 9.0 | 0.0 | 9.0 |
| Empire White 16u | 7 | 1 | 5 | 1 | 14.29 | 15 | 34 | -19 | 0 | 3.0 | 0.0 | 3.0 |
| Lady Nightmares 16U | 6 | 0 | 4 | 2 | 0.0 | 15 | 48 | -33 | 0 | 2.0 | 0.0 | 2.0 |
| Phoenix Fire 16u/HS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential