Standings 10u East
Softball (Fastpitch)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Rebels (2016) | 6 | 5 | 1 | 0 | 83.33 | 69 | 36 | 33 | 0 | 10.0 | 0.0 | 10.0 |
| BBP Phantoms | 6 | 5 | 1 | 0 | 83.33 | 75 | 50 | 25 | 0 | 10.0 | 0.0 | 10.0 |
| RVC Tigers - 10U | 3 | 2 | 1 | 0 | 66.67 | 27 | 12 | 15 | 0 | 4.0 | 0.0 | 4.0 |
| Hauppauge Eagles | 4 | 2 | 2 | 0 | 50.0 | 31 | 39 | -8 | 0 | 4.0 | 0.0 | 4.0 |
| Long Island Fire White 10U | 4 | 2 | 2 | 0 | 50.0 | 36 | 43 | -7 | 0 | 4.0 | 0.0 | 4.0 |
| Long Island Thunder 2015 10u | 4 | 2 | 2 | 0 | 50.0 | 42 | 44 | -2 | 0 | 4.0 | 0.0 | 4.0 |
| Wantagh Waves 2026 10u | 4 | 2 | 2 | 0 | 50.0 | 35 | 40 | -5 | 0 | 4.0 | 0.0 | 4.0 |
| B1 Thunder | 3 | 1 | 2 | 0 | 33.33 | 22 | 31 | -9 | 0 | 2.0 | 0.0 | 2.0 |
| Lynbrook Knights | 3 | 1 | 2 | 0 | 33.33 | 25 | 32 | -7 | 0 | 2.0 | 0.0 | 2.0 |
| South Shore Chiefs Gold | 4 | 1 | 3 | 0 | 25.0 | 37 | 37 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| DXM 10U | 2 | 0 | 2 | 0 | 0.0 | 11 | 30 | -19 | 0 | 0.0 | 0.0 | 0.0 |
| East Meadow Fillies 2026/17 | 3 | 0 | 3 | 0 | 0.0 | 15 | 31 | -16 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential