Standings 10u East
Softball (Fastpitch)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVC Tigers - 10U | 8 | 7 | 1 | 0 | 87.5 | 70 | 25 | 45 | 0 | 14.0 | 0.0 | 14.0 |
| Lady Rebels (2016) | 8 | 7 | 1 | 0 | 87.5 | 80 | 40 | 40 | 0 | 14.0 | 0.0 | 14.0 |
| BBP Phantoms | 8 | 6 | 2 | 0 | 75.0 | 89 | 68 | 21 | 0 | 12.0 | 0.0 | 12.0 |
| Long Island Fire White 10U | 8 | 5 | 3 | 0 | 62.5 | 64 | 53 | 11 | 0 | 10.0 | 0.0 | 10.0 |
| Long Island Thunder 2015 10u | 8 | 5 | 3 | 0 | 62.5 | 75 | 59 | 16 | 0 | 10.0 | 0.0 | 10.0 |
| Wantagh Waves 2026 10u | 8 | 5 | 3 | 0 | 62.5 | 74 | 57 | 17 | 0 | 10.0 | 0.0 | 10.0 |
| B1 Thunder | 8 | 4 | 4 | 0 | 50.0 | 64 | 72 | -8 | 0 | 8.0 | 0.0 | 8.0 |
| Lynbrook Knights | 6 | 2 | 4 | 0 | 33.33 | 41 | 55 | -14 | 0 | 4.0 | 0.0 | 4.0 |
| Hauppauge Eagles | 7 | 2 | 5 | 0 | 28.57 | 43 | 62 | -19 | 0 | 4.0 | 0.0 | 4.0 |
| South Shore Chiefs Gold | 7 | 1 | 6 | 0 | 14.29 | 44 | 57 | -13 | 0 | 2.0 | 0.0 | 2.0 |
| East Meadow Fillies 2026/17 | 7 | 0 | 7 | 0 | 0.0 | 29 | 71 | -42 | 0 | 0.0 | 0.0 | 0.0 |
| DXM 10U | 5 | 0 | 5 | 0 | 0.0 | 22 | 76 | -54 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential