Standings Northwell Coed Softball League 2024 South Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSUH - Team Hit-n-Run | 6 | 6 | 0 | 0 | 100.0 | 94 | 24 | 70 | 0 | 12.0 | 0.0 | 12.0 |
Westbury W's | 6 | 6 | 0 | 0 | 100.0 | 82 | 21 | 61 | 0 | 12.0 | 0.0 | 12.0 |
The Resuscitators | 6 | 4 | 2 | 0 | 66.67 | 46 | 45 | 1 | 0 | 8.0 | 0.0 | 8.0 |
The Bottom Liners | 6 | 4 | 2 | 0 | 66.67 | 85 | 38 | 47 | 0 | 8.0 | 0.0 | 8.0 |
Terror Squad | 5 | 3 | 2 | 0 | 60.0 | 56 | 47 | 9 | 0 | 6.0 | 0.0 | 6.0 |
Rangers Of Motion | 6 | 3 | 2 | 1 | 50.0 | 73 | 85 | -12 | 0 | 7.0 | 0.0 | 7.0 |
Number Crunchers | 5 | 2 | 3 | 0 | 40.0 | 50 | 46 | 4 | 0 | 4.0 | 0.0 | 4.0 |
Skeleton Crew | 6 | 2 | 3 | 1 | 33.33 | 34 | 46 | -12 | 0 | 5.0 | 0.0 | 5.0 |
SHORE THINGS | 5 | 1 | 2 | 2 | 20.0 | 41 | 63 | -22 | 0 | 4.0 | 0.0 | 4.0 |
Pro active sluggers | 6 | 1 | 5 | 0 | 16.67 | 34 | 81 | -47 | 0 | 2.0 | 0.0 | 2.0 |
PACU Pitches | 6 | 0 | 6 | 0 | 0.0 | 0 | 42 | -42 | 0 | 0.0 | 0.0 | 0.0 |
Sliding Dirty | 5 | 0 | 5 | 0 | 0.0 | 14 | 71 | -57 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential