Standings Northwell Coed Softball League 2024 East Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sons of Pitches | 6 | 5 | 1 | 0 | 83.33 | 49 | 21 | 28 | 0 | 10.0 | 0.0 | 10.0 |
NEW YORKERS | 6 | 4 | 2 | 0 | 66.67 | 47 | 33 | 14 | 0 | 8.0 | 0.0 | 8.0 |
RBIs and KPIs | 6 | 4 | 2 | 0 | 66.67 | 54 | 34 | 20 | 0 | 8.0 | 0.0 | 8.0 |
Tray Runners | 6 | 4 | 2 | 0 | 66.67 | 44 | 43 | 1 | 0 | 8.0 | 0.0 | 8.0 |
The Riddlers | 6 | 2 | 4 | 0 | 33.33 | 38 | 45 | -7 | 0 | 4.0 | 0.0 | 4.0 |
MarCom Nation | 6 | 1 | 5 | 0 | 16.67 | 7 | 35 | -28 | 0 | 2.0 | 0.0 | 2.0 |
Northwell Free Agents | 6 | 1 | 5 | 0 | 16.67 | 7 | 35 | -28 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential